<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia No-Till Alliance</title>
	<atom:link href="http://virginianotill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginianotill.com</link>
	<description>The Virginia No-Tillage Alliance exists to maximize farm productivity and profitability by promoting the successful implementation of continuous no-till systems through shared ideas, technology, conservation and education.</description>
	<lastBuildDate>Tue, 15 May 2012 18:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slug Treatment Prices</title>
		<link>http://virginianotill.com/2012/05/16/slug-treatment-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slug-treatment-prices</link>
		<comments>http://virginianotill.com/2012/05/16/slug-treatment-prices/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:40:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://virginianotill.com/?p=547</guid>
		<description><![CDATA[In order to follow up on yesterdays slug post, here are some approximate prices for both Deadline slug bait and Lannate. Deadline slug bait application at 10lb/acre = About $27 per acre Lannate application at 1.5 pints/acre = About $6 per acre]]></description>
			<content:encoded><![CDATA[<p>In order to follow up on yesterdays slug post, here are some approximate prices for both Deadline slug bait and Lannate.  </p>
<p>Deadline slug bait application at 10lb/acre = About $27 per acre<br />
Lannate application at 1.5 pints/acre = About $6 per acre</p>
]]></content:encoded>
			<wfw:commentRss>http://virginianotill.com/2012/05/16/slug-treatment-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slugs!</title>
		<link>http://virginianotill.com/2012/05/14/slugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slugs</link>
		<comments>http://virginianotill.com/2012/05/14/slugs/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:52:44 +0000</pubDate>
		<dc:creator>blueskyesolutions</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://virginianotill.com/?p=520</guid>
		<description><![CDATA[Slugs are rampant in some areas this year. Here are two photos of a field, taken ten feet from one another; the first without slug bait, the second without. Bobby Clark and others have done a lot of work to find that Deadline slug bait is effective at 10 lbs/ac. Lannate was recently labeled for &#8230; <a href="http://virginianotill.com/2012/05/14/slugs/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slugs are rampant in some areas this year. Here are two photos of a field, taken ten feet from one another; the first without slug bait, the second without.</p>
<p>Bobby Clark and others have done a lot of work to find that <a href="http://www.amvac-chemical.com/ContactUs/ProdDet/tabid/103/Default.aspx?pid=152">Deadline</a> slug bait is effective at 10 lbs/ac. <a href="http://www.cdms.net/LDat/ld183004.pdf">Lannate</a> was recently labeled for slug control at 1.5 pints/ac. <a href="http://extension.umd.edu/agriculture/ipm/mdipm/focus_areas/agriculture/dively/SLUGPUB2.03.pdf">Work in Maryland</a> found that 30% N in a 1:1 water solution at 20 G/ac sprayed at night can also be effective. <a href="http://www.biconet.com/crawlers/sluggo.html">Sluggo</a> is another product that may prove effective. The use of a starter or pop-up fertilizer and row cleaners may help the corn get a quicker start, outpacing slug injury, and reducing the immediate habitat around corn seedlings. Finally, vertical tillage is being evaluated to alter the environment harboring slugs.</p>
<p>Let me know if we can help you evaluate your slug management needs.</p>
<div id="attachment_530" class="wp-caption alignleft" style="width: 160px"><a href="http://virginianotill.com/wp-content/uploads/2012/05/slugs-no-bait1.jpg"><img class="size-thumbnail wp-image-530" title="Slugs, no bait" src="http://virginianotill.com/wp-content/uploads/2012/05/slugs-no-bait1-150x150.jpg" alt="Slugs, no bait" width="150" height="150" /></a><p class="wp-caption-text">Slugs, no bait</p></div>
<p></p>
<div id="attachment_531" class="wp-caption alignleft" style="width: 160px"><a href="http://virginianotill.com/wp-content/uploads/2012/05/slugs-with-bait1.jpg"><img class="size-thumbnail wp-image-531 " title="Slugs, with bait" src="http://virginianotill.com/wp-content/uploads/2012/05/slugs-with-bait1-150x150.jpg" alt="Slugs, with bait" width="150" height="150" /></a><p class="wp-caption-text">Slugs, with bait</p></div>
]]></content:encoded>
			<wfw:commentRss>http://virginianotill.com/2012/05/14/slugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6, 2012 &#8211; Great Turnout for 2012 VANTAGE Winter Conferences</title>
		<link>http://virginianotill.com/2012/05/14/march-6-2012-great-turnout-for-2012-vantage-winter-conferences-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-6-2012-great-turnout-for-2012-vantage-winter-conferences-2</link>
		<comments>http://virginianotill.com/2012/05/14/march-6-2012-great-turnout-for-2012-vantage-winter-conferences-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:49 +0000</pubDate>
		<dc:creator>blueskyesolutions</dc:creator>
				<category><![CDATA[Annual Conferences]]></category>

		<guid isPermaLink="false">http://virginianotill.com/?p=513</guid>
		<description><![CDATA[With the help of many other partners, VANTAGE and Virginia Cooperative Extension hosted a series of very successful winter conferences on February 6, 7, and 8, 2012. Strategically located around the state, the meetings drew just under 500 overall participants hailing from all across Virginia and beyond. Focus on dairies in Rocky Mount, February 6 &#8230; <a href="http://virginianotill.com/2012/05/14/march-6-2012-great-turnout-for-2012-vantage-winter-conferences-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the help of many other partners, VANTAGE and Virginia Cooperative Extension hosted a series of very successful winter conferences on February 6, 7, and 8, 2012. Strategically located around the state, the meetings drew just under 500 overall participants hailing from all across Virginia and beyond.</p>
<p><strong>Focus on dairies in Rocky Mount, February 6</strong></p>
<p>The series began February 6 with a meeting in Rocky Mount focused on making no-till work on Virginia dairies. We exceeded expectations with 100 total attendees. A dozen exhibitors filled up an adjoining room and got their money&#8217;s worth networking with the many farmers in attendance.</p>
<p><strong>Big crowd in Harrisonburg, February 7</strong></p>
<p>Nearly 300 attendees descended on the Rockingham County Fairgrounds for our fourth annual VANTAGE conference at that location. This was the first year we charged admission, yet attendance was our best ever. Nearly 20 exhibitors displayed equipment and pitched their products and services during the mid-day trade show and networking session. When you consider the quality of this year&#8217;s event, it is no wonder that many farmers were willing to pay to be there.</p>
<p><strong>Keystone Tractor Museum hosts eastern meeting, February 8</strong></p>
<p>The Keystone Tractor and Truck Museum was the setting for our second annual conference in the Dinwiddie/Petersburg area. Attendance was strong, with 165 signing in. More than a dozen exhibitors were again present to support the effort and network with cotton, peanut, tobacco, grain, and other farmers. We finished the day viewing the museum&#8217;s immense, sparkling antique tractor collection.</p>
<p>We now have the presentations with voice overs and all of the proceedings papers posted in the <a title="PAST CONFERENCE MATERIALS" href="http://virginianotill.com/past-conference-proceedings-and-presentations/"> PAST CONFERENCE MATERIALS </a>section of this site, from this year, and years past!</p>
<p><strong>February 13, 2012</strong> &#8211; The 2012 Winter No Till Alliance Conferences were successful.  Thank you to all who attended.  We will post useful information on this site.  Please bookmark and return!</p>
]]></content:encoded>
			<wfw:commentRss>http://virginianotill.com/2012/05/14/march-6-2012-great-turnout-for-2012-vantage-winter-conferences-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCE Shenandoah County &#8211; Presentations at 2011 Virginia No-Till Alliance Meeting</title>
		<link>http://virginianotill.com/2012/01/26/vce-shenandoah-county-presentations-at-2011-virginia-no-till-alliance-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vce-shenandoah-county-presentations-at-2011-virginia-no-till-alliance-meeting</link>
		<comments>http://virginianotill.com/2012/01/26/vce-shenandoah-county-presentations-at-2011-virginia-no-till-alliance-meeting/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:15:02 +0000</pubDate>
		<dc:creator>blueskyesolutions</dc:creator>
				<category><![CDATA[Annual Conferences]]></category>

		<guid isPermaLink="false">http://virginianotill.com/?p=358</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><span style="display: block; margin: 0px auto; width: 425px;"> <object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widgets.vodpod.com/w/video_embed/ExternalVideo.1010982" /><param name="allowscriptaccess" value="never" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="wmode" value="transparent" /><param name="flashvars" value="file=http://www.offices.ext.vt.edu/shenandoah/programs/anr/Fertility_Mgmt_for_No_Till.mp4" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.1010982" allowscriptaccess="never" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" flashvars="file=http://www.offices.ext.vt.edu/shenandoah/programs/anr/Fertility_Mgmt_for_No_Till.mp4" /></object></span></p>
<div style="font-size: 10px;"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://virginianotill.com/2012/01/26/vce-shenandoah-county-presentations-at-2011-virginia-no-till-alliance-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.offices.ext.vt.edu/shenandoah/programs/anr/Fertility_Mgmt_for_No_Till.mp4" length="67414718" type="video/mp4" />
		</item>
	</channel>
</rss>

